Product Description
Principle of This Incinerator Gear is incineration/combustion/burn.
Items/Model | TS100(PLC) |
Burn Rate | 100 kg/hour |
Feed Capacity | 200 kg |
Control Mode | PLC |
Combustion Chamber | 1200L |
Internal Dimensions | 120x100x100cm |
Secondary Chamber | 600L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual |
Voltage | 220V |
Power | 0.7Kw |
Oil Consumption (kg/hour) | 14–28 |
Gas Consumption (m3/hour) | 10–32.2 |
Temperature Monitor | Yes |
Temperature Protection | Yes |
Oil Tank | 200L |
Feed Door | 80x60cm |
Chimney | 10Meter |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800 degree –1000 degree |
2nd. Chamber Temperature | 1000 degree -1200degree |
Residency Time | 2.0 Sec. |
Gross Weight | 6000kg |
External Dimensions | 260x150x180cm |
Considering Environmental Protection requirements and rules, almost all incinerator have secondary combustion chamber (after-burn, post-combustion), even if third combustion room. The secondary burner burn off the Exhaust gas from primary combustion chamber, this technologies make sure sufficient combustion, few black smoke and odor. The upgraded incinerator technology focus on Exhaust gas treatment to remove Hazardous substance and other purpose from incinerator, such as heat recovery (waste to energy), save fuel expenditure, PLC Automation operation. In some Developed countries, a brand new waste treatment method such as High-temperature cooking, squander carbonization, crushing sterilization technology is rather than incineration technology.