Basic Info.
Product Description
A Model animal crematory burning rate from 20-400kgs a hour. Heavy duty combustion chamber and suit for large animal cremation. In place combustion chamber. Virtually smoke and smell free.
Smoke Filter Chamber with filter Virtually smoke and smell free after burningoff.
Italy first gas or oil burner, quality dependable. It suit for petrol oil, natural gas, LPG gas.
User guider, complete installation and operation document for customer.
Items/Model | A360 | A600 | A900 | A1200 |
Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
Oil Tank(Liters) | 200 | 200 | 300 | 300 |
Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
Chimney (M) | 5 | 5 | 5 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
Items | Specification | |||
Model | A360 / A600 / A900 / A1200 / A1500 / A2400 / A4000 / A5500 | |||
Main Product List | Primary Combustion Chamber | |||
Secondary Combustion Chamber | ||||
Mix Combustion Chamber | ||||
Smoke Filter Chamber | ||||
Incinerator Common Control Case | ||||
Stainless Steel Chimney | ||||
Italy oil/gas burner: 02 units | ||||
Oil Tank (if oil fuel) |